AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option | Invest Online Debt: Dynamic Bond 24-06-2013 639.25 0.52 7.68 0.96 1.09 3.29 8.75 8.47 6.98 6.98 7.03
360 ONE ELSS Tax Saver Nifty 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 06-12-2022 87.59 0.52 10.21 2.88 2.84 7.07 6.72 - - - 14.0
360 ONE LIQUID FUND REGULAR PLAN GROWTH | Invest Online Debt: Liquid 13-11-2013 937.63 0.32 5.18 0.46 1.37 2.89 6.52 6.84 5.49 5.78 6.17
360 ONE Balanced Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Balanced 05-09-2023 862.54 1.95 4.14 0.92 0.43 3.79 4.4 - - - 12.78
360 ONE QUANT FUND REGULAR GROWTH | Invest Online Equity: Thematic-Quantitative 29-11-2021 796.29 1.95 7.16 0.37 -0.28 5.2 3.31 23.92 - - 19.68
360 ONE FLEXICAP FUND-REGULAR PLAN- GROWTH | Invest Online Equity: Flexi Cap 04-06-2023 2,008.25 1.99 2.51 1.92 0.47 6.4 1.51 - - - 20.64
360 ONE Focused Fund -Regular Plan - Growth | Invest Online Equity: Focused 30-10-2014 7,279.6 1.79 5.36 1.45 -0.37 4.64 1.46 16.8 20.0 16.03 15.17
360 ONE Gold ETF ETFs 04-03-2025 46.02 0.43 - 8.13 22.27 27.69 - - - - 38.65
360 ONE Silver ETF ETFs 10-03-2025 45.4 0.41 - 11.85 29.74 55.03 - - - - 55.99
360 ONE Overnight Fund - Regular Plan - Growth Debt: Overnight 01-07-2025 177.01 0.15 - 0.44 1.35 - - - - - 1.5
360 ONE Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 30-07-2025 162.88 1.99 - 3.75 - - - - - - 9.6

1 ITEMS
TO COMPARE