Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 3886.21 1.87 36000.0 38767.05 17.35
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 2065.13 1.99 36000.0 37837.36 11.41
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 21724.53 1.67 36000.0 37657.47 10.27
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 45366.09 1.52 36000.0 37619.57 10.03
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 3943.57 1.86 36000.0 37571.93 9.73
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 4541.79 1.83 36000.0 37320.76 8.15
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 5761.84 1.78 36000.0 37162.13 7.16
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 2853.08 1.99 36000.0 37159.31 7.15
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 1644.43 2.02 36000.0 37157.29 7.13
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 4984.93 1.84 36000.0 37090.35 6.72
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 1173.54 2.18 36000.0 37083.61 6.67
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 8256.0 1.78 36000.0 37063.94 6.55
DSP Multicap Fund - Regular - Growth 05-01-2024 2388.03 1.98 36000.0 37050.56 6.47
Franklin India Multi Cap Fund - Growth 05-07-2024 5086.58 1.81 36000.0 36894.33 5.5
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 2725.12 1.94 36000.0 36872.99 5.36
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 6636.08 1.82 36000.0 36855.74 5.26
ICICI Prudential Multicap Fund - Growth 01-10-1994 15532.54 1.73 36000.0 36823.13 5.06
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1305.18 2.03 36000.0 36787.28 4.83
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 902.47 2.29 36000.0 36689.54 4.23
HDFC Multi Cap Fund - Growth Option 01-12-2021 18512.73 1.68 36000.0 36669.15 4.1
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 18904.21 1.62 36000.0 36517.99 3.17
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 2952.59 1.91 36000.0 36471.97 2.89
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 3195.55 1.86 36000.0 36371.69 2.27
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 2944.23 1.99 36000.0 36302.43 1.85
Invesco India Multicap Fund - Growth Option 17-03-2008 4182.05 1.89 36000.0 36300.78 1.84
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 10109.96 1.73 36000.0 34961.16 -6.25
Category Average - - - 36000.00 36963.83 5.96
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 36985.63 6.09