Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 21541.46 1.61 36000.0 39016.92 18.64
Groww Multicap Fund - Regular - Growth 16-12-2024 234.79 2.3 36000.0 38997.49 18.52
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 4388.81 1.84 36000.0 38883.01 17.79
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 2638.72 1.94 36000.0 38785.19 17.17
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 968.05 2.26 36000.0 38691.91 16.58
Franklin India Multi Cap Fund - Growth 05-07-2024 5128.67 1.82 36000.0 38664.01 16.4
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 3214.01 1.88 36000.0 38424.88 14.9
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 4902.07 1.82 36000.0 38230.73 13.68
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 2927.98 1.98 36000.0 38164.75 13.26
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 1335.77 2.14 36000.0 38066.62 12.65
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 6055.38 1.77 36000.0 38036.3 12.46
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1325.85 2.03 36000.0 38017.53 12.34
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 3104.18 1.9 36000.0 37989.05 12.17
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 5267.74 1.83 36000.0 37969.52 12.04
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 2841.67 1.94 36000.0 37956.79 11.96
HDFC Multi Cap Fund - Growth Option 01-12-2021 19732.03 1.67 36000.0 37938.48 11.85
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 6748.15 1.81 36000.0 37898.4 11.6
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 434.64 2.38 36000.0 37890.83 11.55
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 1796.57 2.0 36000.0 37877.75 11.47
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 49313.69 1.34 36000.0 37765.59 10.77
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 9163.94 1.77 36000.0 37671.31 10.19
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 4603.13 1.86 36000.0 37512.97 9.21
DSP Multicap Fund - Regular - Growth 05-01-2024 2627.88 1.94 36000.0 37448.61 8.81
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 3108.17 1.97 36000.0 37413.51 8.59
ICICI Prudential Multicap Fund - Growth 01-10-1994 16067.2 1.73 36000.0 37159.23 7.03
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 23986.25 1.65 36000.0 37086.7 6.59
Invesco India Multicap Fund - Growth Option 17-03-2008 4228.18 1.88 36000.0 36423.25 2.55
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 9365.51 1.74 36000.0 36219.24 1.32
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 344.63 2.4 36000.0 34917.15 -6.41
Category Average - - - 36000.00 37831.65 11.23
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 38009.65 12.37