AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 241.11 1.07 6.26 0.7 1.39 3.2 9.46 10.06 10.11 5.61 6.14
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 1,269.17 0.14 5.37 0.47 1.42 3.01 6.78 7.06 5.72 6.17 6.69
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 189.79 0.9 5.35 0.5 1.32 3.03 6.67 6.53 5.27 6.43 7.0
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 106.35 1.52 5.49 1.0 1.67 3.16 6.44 6.1 25.92 1.61 2.05
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 343.26 2.04 8.84 2.19 3.86 8.35 6.36 - - - 10.84
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 42.84 0.95 4.8 0.53 1.34 2.58 6.2 6.29 4.69 - 4.69
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 33.71 0.1 4.82 0.45 1.38 2.8 6.14 6.52 5.37 - 5.14
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 66.93 2.27 4.13 0.16 0.16 3.44 4.06 8.04 11.14 7.64 7.97
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 66.93 2.27 3.81 0.14 0.08 3.25 3.66 7.67 10.86 7.37 7.74
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 141.38 2.47 6.77 1.67 2.74 7.24 2.36 11.47 11.72 7.24 8.39
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 909.49 2.28 4.65 0.72 1.56 11.7 1.11 - - - 25.63
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 620.5 2.34 5.85 0.41 0.52 15.57 0.19 25.21 29.05 17.0 11.95
Bank of India Mid Cap Fund - Regular Plan Growth Equity: Mid Cap 31-07-2025 667.76 2.4 - -0.2 - - - - - - 1.5
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 183.04 0.62 - 0.51 1.39 3.25 - - - - 5.14
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 395.33 2.52 12.87 -0.35 4.14 14.01 - - - - 12.87
BANK OF INDIA Large & Mid Cap Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 414.09 2.43 4.46 1.21 2.06 10.36 -0.07 18.03 20.75 13.18 14.4
BANK OF INDIA Large Cap Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 202.64 2.41 4.2 0.24 2.57 10.08 -0.36 15.52 - - 12.17
BANK OF INDIA Large & Mid Cap Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 414.09 2.43 3.88 1.17 1.88 9.97 -0.79 17.25 20.06 12.43 13.75
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 2,164.81 1.98 0.56 0.39 1.97 12.18 -1.76 22.24 24.92 - 26.96
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 1,280.28 2.15 -2.31 -1.25 -1.63 8.28 -2.28 19.07 22.42 - 15.41
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 1,374.63 2.07 -3.27 -0.84 -0.81 7.55 -5.9 17.6 21.17 15.91 18.72
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 1,374.63 2.07 -3.46 -0.86 -0.87 7.41 -6.13 17.3 20.81 15.31 18.15
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 05-08-2024 551.19 2.43 -4.28 0.11 0.32 7.43 -7.02 - - - -5.49
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 1,925.38 2.05 -5.2 -1.63 -3.87 7.67 -7.13 19.58 27.9 - 25.25

1 ITEMS
TO COMPARE