AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HDFC Silver ETF - Growth Option | Invest Online ETFs 05-09-2022 3,177.76 0.45 103.5 21.63 43.45 69.15 91.76 36.8 - - 44.07
HDFC Silver ETF Fund of Fund - Growth Option | Invest Online Fund of Funds-Domestic-Silver 28-10-2022 1,547.86 0.6 101.53 21.64 42.38 68.28 90.86 36.92 - - 41.36
HDFC Gold ETF Fund of Fund - Growth Option | Invest Online Fund of Funds-Domestic-Gold 01-11-2011 15,694.64 0.5 66.19 7.08 20.41 30.3 66.03 31.81 19.52 16.16 10.02
HDFC Gold ETF - Growth Option | Invest Online ETFs 13-08-2010 15,694.64 0.59 66.61 6.75 20.51 30.53 65.83 32.12 20.05 16.47 12.25
HDFC Developed World Overseas Equity Passive FOF - Growth Option | Invest Online Fund of Funds-Overseas 06-10-2021 1,326 0.63 24.82 2.99 8.17 18.51 23.75 22.25 - - 15.26
HDFC NIFTY PSU BANK ETF | Invest Online ETFs 03-01-2024 33.84 0.35 28.49 0.56 22.17 18.5 17.93 - - - 17.45
HDFC Transportation and Logistics Fund - Growth Option | Invest Online Equity: Thematic-Transportation 17-08-2023 1,733.63 2.12 21.11 -0.77 1.04 18.62 17.12 - - - 29.42
HDFC Banking & Financial Services Fund - Growth Option | Invest Online Equity: Sectoral-Banking and Financial Services 01-07-2021 4,362.29 1.9 16.6 2.45 9.83 7.37 12.23 15.86 - - 14.47
HDFC NIFTY Bank ETF - GROWTH | Invest Online ETFs 01-08-2020 2,781.69 0.16 18.29 3.36 10.42 7.79 12.21 12.04 15.32 - 21.05
HDFC Multi-Asset Active FOF - Growth Option | Invest Online Fund of Funds-Domestic-Hybrid 01-05-2021 5,036.65 1.14 13.45 1.37 4.77 6.5 11.71 15.64 - - 15.26
HDFC NIFTY Private Bank ETF - Growth Option | Invest Online ETFs 11-11-2022 340.58 0.15 16.96 3.21 9.55 6.08 11.65 9.94 - - 10.43
HDFC Multi-Asset Fund - Growth Option | Invest Online Hybrid: Multi Asset Allocation 05-08-2005 5,149.08 1.88 12.83 1.33 4.73 6.45 10.85 14.19 14.57 11.44 10.45
HDFC NIFTY50 Equal weight Index Fund - Growth Option | Invest Online Index Fund 05-08-2021 1,611.09 0.86 13.37 1.52 4.7 7.76 8.92 16.0 - - 15.21
HDFC Flexi Cap Fund - Growth Plan | Invest Online Equity: Flexi Cap 01-01-1995 91,041 1.36 12.04 1.03 4.43 7.24 8.74 20.7 24.89 16.7 18.83
HDFC Nifty G-Sec Apr 2029 Index Fund - Growth Option | Invest Online Index Fund 10-03-2023 168.4 0.37 8.45 0.76 2.18 2.52 8.51 - - - 8.73
HDFC Focused Fund - GROWTH PLAN | Invest Online Equity: Focused 05-09-2004 25,140.43 1.61 11.43 0.75 3.51 6.67 8.36 20.3 25.76 14.63 16.14
HDFC NIFTY100 Low Volatility 30 ETF - Growth Option | Invest Online ETFs 07-10-2022 13.87 0.3 11.23 2.88 3.36 8.53 8.28 16.33 - - 18.64
HDFC Nifty G-Sec July 2031 Index Fund - Growth Option | Invest Online Index Fund 10-11-2022 681.79 0.37 8.25 0.56 2.03 1.42 8.15 8.37 - - 8.53
HDFC Floating Rate Debt Fund - Growth Option | Invest Online Debt: Floater 05-10-2007 15,548.72 0.49 7.66 0.56 1.82 3.14 8.05 7.98 6.53 7.33 7.81
HDFC Short Term Debt Fund - Growth Option | Invest Online Debt: Short Duration 05-06-2010 17,946.84 0.73 7.74 0.53 1.88 2.8 8.02 7.83 6.17 7.41 8.03
HDFC Credit Risk Debt Fund - Growth Option | Invest Online Debt: Credit Risk 05-03-2014 7,029.07 1.6 7.81 0.59 1.96 3.27 7.99 7.67 6.77 7.61 8.07
HDFC Nifty G-Sec Sep 2032 Index Fund - Growth Option | Invest Online Index Fund 09-12-2022 653.63 0.38 7.96 0.56 1.92 1.08 7.91 - - - 8.49
HDFC Nifty G-Sec Jun 2027 Index Fund - Growth Option | Invest Online Index Fund 09-12-2022 743.3 0.36 7.53 0.54 1.6 2.73 7.74 - - - 7.64
HDFC Banking and PSU Debt Fund - Growth Option | Invest Online Debt: Banking and PSU 03-03-2014 5,901.18 0.78 7.48 0.49 1.91 2.31 7.71 7.5 5.88 7.29 7.63
HDFC Medium Term Debt Fund - Growth Option | Invest Online Debt: Medium Duration 06-02-2002 3,894.79 1.33 7.56 0.62 1.92 2.52 7.67 7.52 6.11 7.2 7.65
HDFC NIFTY SDL Plus G-Sec Jun 2027 40:60 Index Fund - Growth Option | Invest Online Index Fund 05-03-2023 48.99 0.35 7.44 0.5 1.56 2.68 7.67 - - - 7.74
HDFC NIFTY100 Low Volatility 30 Index Fund - Regular Plan | Invest Online Index Fund 05-07-2024 301.56 0.9 10.56 2.82 3.18 8.16 7.58 - - - 5.91
HDFC Corporate Bond Fund - Growth Option | Invest Online Debt: Corporate Bond 01-06-2010 36,133.95 0.62 7.36 0.49 1.82 2.16 7.56 7.81 6.13 7.61 8.13
HDFC Money Market Fund - Growth Option | Invest Online Debt: Money Market 05-11-1999 36,903.77 0.41 6.94 0.51 1.49 3.05 7.44 7.46 6.11 6.68 7.03
HDFC ELSS Tax saver - Growth Plan | Invest Online Equity: ELSS 05-03-1996 17,194.16 1.7 10.84 0.95 3.84 6.16 7.41 20.1 23.02 14.55 21.65
HDFC Nifty SDL Oct 2026 Index Fund - Growth Option | Invest Online Index Fund 24-02-2023 197.09 0.36 7.03 0.51 1.52 2.85 7.33 - - - 7.7
HDFC Low Duration Fund - Growth Debt: Low Duration 05-11-1999 25,493.1 1.04 6.92 0.51 1.6 3.05 7.33 7.25 5.9 6.7 7.07
HDFC Nifty G-Sec Dec 2026 Index Fund - Growth Option | Invest Online Index Fund 10-11-2022 1,186.07 0.36 6.99 0.54 1.51 2.72 7.3 7.27 - - 7.44
HDFC NIFTY 50 ETF - Growth Plan | Invest Online ETFs 05-12-2015 4,969.35 0.05 12.07 2.34 5.98 6.51 7.25 13.1 15.86 - 14.44
HDFC Nifty G-Sec Jun 2036 Index Fund - Growth Option | Invest Online Index Fund 15-03-2023 968.14 0.38 7.21 0.9 1.57 0.61 7.21 - - - 9.09
HDFC Ultra Short Term Fund - Growth Option | Invest Online Debt: Ultra Short Duration 05-09-2018 17,232.35 0.7 6.57 0.5 1.54 3.06 7.06 7.14 5.83 - 6.33
HDFC Nifty 50 Index Fund - Growth Plan | Invest Online Index Fund 01-07-2002 21,978.33 0.35 11.72 2.31 5.89 6.33 6.88 12.69 15.42 13.71 14.72
HDFC Liquid Fund - Growth Plan | Invest Online Debt: Liquid 05-10-2000 63,582.77 0.28 6.06 0.48 1.44 2.9 6.57 6.94 5.69 6.07 6.82
HDFC Arbitrage Fund - Wholesale Growth Option | Invest Online Hybrid: Arbitrage 10-10-2007 23,009.16 0.93 5.87 0.49 1.41 2.88 6.29 7.15 5.77 5.64 6.51
HDFC Arbitrage Fund - Retail Growth Option | Invest Online Hybrid: Arbitrage 23-10-2007 23,009.16 0.93 5.81 0.5 1.4 2.84 6.22 6.93 5.6 5.48 6.32
HDFC BSE Sensex ETF - Growth Plan | Invest Online ETFs 09-12-2015 548.35 0.05 10.96 2.74 6.35 5.96 6.03 12.22 15.01 - 14.47
HDFC Mid Cap Fund - Growth Plan | Invest Online Equity: Mid Cap 25-06-2007 89,383.23 1.36 6.84 0.47 5.99 7.03 5.94 24.58 26.08 18.41 17.73
HDFC Overnight Fund - Growth Option | Invest Online Debt: Overnight 06-02-2002 12,450.9 0.2 5.3 0.42 1.31 2.63 5.78 6.29 5.24 5.37 5.86
HDFC BSE Sensex Index Fund - Growth Plan | Invest Online Index Fund 01-07-2002 8,961.24 0.36 10.61 2.71 6.26 5.78 5.67 11.82 14.58 13.69 14.65
HDFC Income Fund - Growth Option | Invest Online Debt: Medium to Long Duration 01-09-2000 914.6 1.39 5.57 0.46 1.13 0.05 5.54 6.81 4.74 6.01 7.28
HDFC Equity Savings Fund - GROWTH PLAN | Invest Online Hybrid: Equity Savings 05-09-2004 5,823.36 1.87 6.68 0.97 2.8 3.55 5.44 9.87 11.22 9.89 9.43
HDFC NIFTY 100 ETF - Growth Option | Invest Online ETFs 05-08-2022 38.97 0.3 9.97 1.59 5.35 5.78 4.98 13.11 - - 14.05
HDFC Value Fund - Growth Plan | Invest Online Equity: Value 01-02-1994 7,608.84 1.84 8.7 0.66 6.09 6.32 4.81 18.0 20.03 14.39 14.84
HDFC Gilt Fund - Growth Plan | Invest Online Debt: Gilt 01-07-2001 2,944.53 0.89 4.91 0.19 0.9 -0.8 4.81 6.93 4.99 6.65 7.24
HDFC Hybrid Debt Fund - Growth Plan | Invest Online Hybrid: Conservative 01-12-2003 3,379.49 1.75 5.66 0.73 2.46 1.35 4.74 9.73 10.22 8.98 10.16
HDFC Balanced Advantage Fund - Growth Plan | Invest Online Hybrid: Dynamic Asset Allocation 01-02-1994 106,493.55 1.34 7.01 0.63 4.12 3.46 4.69 17.39 20.59 14.47 18.05
HDFC Pharma and Healthcare Fund - Growth Option | Invest Online Equity: Sectoral-Pharma and Healthcare 04-10-2023 1,966.73 2.08 2.03 -0.57 0.57 6.0 4.66 - - - 29.14
HDFC NIFTY 100 Index Fund - Growth Option | Invest Online Index Fund 23-02-2022 382.86 0.75 9.48 1.54 5.21 5.51 4.48 12.49 - - 12.41
HDFC NIFTY GROWTH SECTORS 15 ETF - Growth Option | Invest Online ETFs 23-09-2022 17.77 0.3 7.09 4.86 5.63 12.42 4.32 13.49 - - 12.62
HDFC Dynamic Debt Fund - Growth Option | Invest Online Debt: Dynamic Bond 28-04-1997 774.69 1.41 4.43 0.15 0.87 -0.66 4.24 6.58 5.83 6.16 7.98
HDFC Retirement Savings Fund - Hybrid-Debt Plan - Growth Option | Invest Online Retirement Fund 05-02-2016 161.04 2.14 5.22 0.57 2.08 1.6 4.22 8.49 8.08 - 8.35
HDFC Defence Fund - Growth Option | Invest Online Equity: Thematic-Others 02-06-2023 7,556.72 1.8 9.28 -5.15 1.24 -9.05 4.07 - - - 39.97
HDFC NIFTY LargeMidcap 250 Index Fund - Growth Option | Invest Online Index Fund 09-10-2024 436.21 0.7 7.25 0.94 5.01 4.42 3.7 - - - 1.74
HDFC Hybrid Equity Fund - Growth Plan | Invest Online Hybrid: Aggressive 01-04-2005 24,684.07 1.68 6.19 0.72 3.4 2.21 3.43 11.6 14.97 12.45 15.09
HDFC Large Cap Fund - Growth Option - Regular Plan | Invest Online Equity: Large Cap 01-10-1996 39,779.26 1.59 7.77 1.64 4.38 5.21 3.32 15.01 18.31 13.8 17.76
HDFC NIFTY Midcap 150 ETF - Growth Option | Invest Online ETFs 15-02-2023 94.44 0.2 5.45 0.37 4.94 3.69 3.31 - - - 26.52
HDFC Nifty 100 Equal Weight Index Fund - Growth Option | Invest Online Index Fund 11-02-2022 424.77 0.83 7.82 -0.44 3.11 4.87 3.07 16.04 - - 14.72
HDFC BSE 500 ETF - Growth Option | Invest Online ETFs 03-02-2023 19.03 0.3 7.18 0.71 4.42 4.52 2.97 - - - 18.32
HDFC Large and Mid Cap Fund - Growth Option | Invest Online Equity: Large and Mid Cap 18-02-1994 28,486.64 1.63 5.98 -0.52 3.99 4.62 2.96 18.92 22.65 15.25 11.81
HDFC NIFTY100 QUALITY 30 ETF - Growth Option | Invest Online ETFs 05-09-2022 22.55 0.3 7.66 3.59 4.22 6.67 2.92 14.82 - - 15.27
HDFC Manufacturing fund - Growth Option - Regular Plan | Invest Online Equity: Thematic-Manufacturing 15-05-2024 11,686.66 1.75 5.86 -1.92 0.41 5.23 2.66 - - - 5.44
HDFC NIFTY Midcap 150 Index Fund - Growth Option | Invest Online Index Fund 21-04-2023 437.42 0.77 4.75 0.31 4.76 3.34 2.57 - - - 26.86
HDFC Retirement Savings Fund - Hybrid-Equity Plan - Growth Option | Invest Online Retirement Fund 01-02-2016 1,728.86 2.06 5.53 0.92 3.45 2.77 2.53 14.05 15.7 - 15.11
HDFC Retirement Savings Fund - Equity Plan - Growth Option | Invest Online Retirement Fund 07-02-2016 6,968.96 1.76 5.28 0.72 3.69 3.37 2.38 17.46 21.59 - 18.33
HDFC BSE 500 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-04-2023 238.74 0.81 6.55 0.66 4.29 4.21 2.34 - - - 19.2
HDFC Long Duration Debt Fund - Growth Option | Invest Online Debt: Long Duration 20-01-2023 5,296.5 0.65 2.38 -0.04 0.28 -2.6 2.15 - - - 6.98
HDFC Childrens Fund - Growth Plan | Invest Online Childrens Fund 02-03-2001 10,534.68 1.73 2.87 0.87 3.24 2.09 0.8 14.0 16.13 13.73 15.93
HDFC Multi Cap Fund - Growth Option | Invest Online Equity: Multi Cap 01-12-2021 19,732.03 1.67 2.9 -0.79 2.78 3.46 0.55 19.13 - - 17.82
HDFC NIFTY500 Multicap 50:25:25 index Fund - Regular Plan | Invest Online Index Fund 05-08-2024 448.95 0.76 4.09 -0.33 3.16 2.54 0.48 - - - 0.05
HDFC BSE India Sector Leaders Index Fund - Regular Plan - Growth Option Index Fund 07-11-2025 0 0.0 - - - - - - - - -0.66
HDFC NIFTY 1D RATE LIQUID ETF GROWTH | Invest Online ETFs 24-08-2023 67.76 0.45 - 0.39 1.23 2.44 - - - - 3.86
HDFC Diversified Equity All Cap Active FOF - Regular Plan - Growth Plan Fund of Funds-Domestic-Equity 10-09-2025 1,326.31 1.31 - 0.18 - - - - - - 2.97
HDFC INNOVATION FUND - REGULAR PLAN - GROWTH OPTION Equity: Thematic-Innovation 27-06-2025 2,729.6 1.96 - -1.13 2.23 - - - - - 3.09
HDFC CRISIL-IBX Financial Services 3-6 Months Debt Index Fund - Regular Growth Plan | Invest Online Index Fund 06-05-2025 515.1 0.26 - 0.57 1.62 3.29 - - - - 3.91
HDFC Nifty Top 20 Equal Weight Index Fund - Regular Growth | Invest Online Index Fund 25-03-2025 81.49 0.84 - 2.82 6.79 7.66 - - - - 10.98
HDFC Nifty India Digital Index Fund - Growth Option - Regular | Invest Online Index Fund 11-12-2024 186.94 0.9 -0.52 4.47 7.66 8.17 - - - - -3.48
HDFC Nifty100 Quality 30 Index Fund - Regular Plan | Invest Online Index Fund 19-02-2025 166.91 0.85 - 3.54 4.07 6.34 - - - - 12.67
HDFC Income Plus Arbitrage Active FOF - Growth Option | Invest Online Fund of Funds-Income Plus Arbitrage 06-02-2012 2,131.98 0.42 1.11 0.49 1.64 2.4 -0.2 11.53 13.29 11.36 10.51
HDFC Dividend Yield Fund - Growth Plan | Invest Online Equity: Dividend Yield 10-12-2020 6,394.28 1.82 3.5 -0.39 3.05 3.66 -0.31 17.06 - - 20.56
HDFC Non-Cyclical Consumer Fund - Growth Option | Invest Online Equity: Thematic-Consumption 05-07-2023 1,094.51 2.24 -0.22 -2.53 -4.57 2.03 -0.77 - - - 15.8
HDFC Business Cycle Fund - Growth Option | Invest Online Equity: Thematic-Business-Cycle 05-11-2022 2,972.26 1.98 1.32 -2.66 -1.41 2.17 -1.4 13.47 - - 13.39
HDFC Infrastructure Fund - Growth Plan | Invest Online Equity: Sectoral-Infrastructure 10-03-2008 2,586 2.04 1.75 -3.13 0.52 -0.64 -2.07 24.2 28.94 11.47 9.15
HDFC Small Cap Fund - Growth Option | Invest Online Equity: Small Cap 02-04-2008 38,412.1 1.54 -0.19 -3.69 -1.81 1.51 -3.32 19.56 25.82 17.92 16.04
HDFC NIFTY 50 VALUE 20 ETF - Growth Option | Invest Online ETFs 23-09-2022 36.53 0.2 0.76 3.72 6.16 5.11 -3.37 13.83 - - 16.4
HDFC Housing Opportunities Fund - Growth Option | Invest Online Equity: Thematic-Others 06-12-2017 1,326.35 2.21 -0.21 -2.57 0.64 0.85 -4.38 15.87 19.12 - 10.53
HDFC NIFTY NEXT 50 ETF - Growth Option | Invest Online ETFs 05-08-2022 94.02 0.25 1.7 -2.06 2.45 2.81 -4.52 16.69 - - 16.68
HDFC MNC Fund - Growth Option | Invest Online Equity: Thematic-MNC 09-03-2023 603.19 2.43 -1.47 -2.0 -1.34 2.86 -5.13 - - - 11.29
HDFC NIFTY Next 50 Index Fund - Growth Option | Invest Online Index Fund 03-11-2021 2,140.48 0.66 1.23 -2.1 2.33 2.57 -5.22 15.89 - - 12.04
HDFC Technology Fund - Growth Option | Invest Online Equity: Sectoral-Technology 08-09-2023 1,568.6 2.13 -3.62 4.53 7.56 3.61 -5.97 - - - 16.46
HDFC NIFTY200 MOMENTUM 30 ETF - Growth Option | Invest Online ETFs 05-10-2022 98.75 0.3 -2.42 1.5 5.93 2.82 -8.71 16.68 - - 18.17
HDFC NIFTY Smallcap 250 ETF - Growth Option | Invest Online ETFs 05-02-2023 1,475.69 0.25 -6.84 -4.73 -2.42 -3.7 -9.29 - - - 23.79
HDFC NIFTY200 Momentum 30 Index Fund - Regular Plan | Invest Online Index Fund 28-02-2024 702.76 0.89 -3.0 1.44 5.76 2.48 -9.42 - - - 3.54
HDFC NIFTY Smallcap 250 Index Fund - Growth Option | Invest Online Index Fund 05-04-2023 566.05 0.75 -7.35 -4.77 -2.58 -4.01 -9.89 - - - 24.36
HDFC NIFTY IT ETF - Growth option | Invest Online ETFs 11-11-2022 43.81 0.2 -8.65 9.71 12.57 5.37 -11.68 9.74 - - 10.68
HDFC NIFTY Reality Index Fund - Regular Plan Index Fund 26-03-2024 114.24 0.89 -15.51 -7.14 2.14 -10.18 -17.3 - - - -0.26

1 ITEMS
TO COMPARE