AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
LIC MF Gold Exchange Traded Fund | Invest Online ETFs 09-11-2011 708.81 0.41 64.52 15.18 29.18 31.04 61.89 35.27 19.45 15.83 10.18
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | Invest Online Fund of Funds-Domestic-Gold 14-08-2012 372.45 0.68 64.13 15.0 28.39 31.63 60.47 34.34 19.03 14.54 9.45
LIC MF Banking And Financial Services Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Banking and Financial Services 23-03-2015 270.59 2.45 14.58 4.64 2.45 10.68 10.1 12.59 16.61 8.65 7.48
LIC MF Nifty 8-13 yr G-Sec ETF | Invest Online ETFs 24-12-2014 2,248.29 0.17 6.7 0.56 0.3 1.92 8.25 8.84 5.55 7.05 7.23
LIC MF Banking & PSU Fund-Regular Plan-Growth | Invest Online Debt: Banking and PSU 30-05-2007 1,909.36 0.78 6.86 0.91 1.21 3.17 7.99 7.52 5.53 6.73 7.13
LIC MF Equity Savings Fund-Regular Plan-Growth | Invest Online Hybrid: Equity Savings 01-01-2013 29.82 2.33 7.77 0.25 1.34 5.97 7.74 10.03 10.03 6.9 7.35
LIC MF Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Short Duration 31-01-2019 151.13 1.32 6.4 0.71 1.11 3.11 7.6 7.1 5.15 - 5.85
LIC MF Low Duration Fund-Regular Plan-Growth | Invest Online Debt: Low Duration 04-06-2003 1,705.18 0.94 5.83 0.55 1.4 3.23 7.19 6.91 5.56 6.07 6.42
LIC MF Medium to Long Duration Fund-Regular Plan-Growth | Invest Online Debt: Medium to Long Duration 19-06-1999 204.18 1.22 5.87 0.96 0.46 1.6 6.87 7.8 5.29 6.25 7.85
LIC MF Money Market Fund-Regular Plan-Growth | Invest Online Debt: Money Market 01-08-2022 3,130.05 0.49 5.58 0.52 1.47 3.39 6.76 6.37 - - 6.18
LIC MF Ultra Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Ultra Short Duration 22-11-2019 217.17 0.95 5.34 0.46 1.35 3.04 6.67 6.61 5.53 - 5.47
LIC MF Liquid Fund-Regular Plan-Growth | Invest Online Debt: Liquid 13-03-2002 11,105.11 0.3 5.23 0.47 1.4 2.96 6.64 6.96 5.62 6.13 6.87
LIC MF Arbitrage Fund-Regular Plan-Growth | Invest Online Hybrid: Arbitrage 07-01-2019 224.74 0.99 4.94 0.52 1.34 2.67 6.35 6.58 5.3 - 5.14
LIC MF Overnight Fund-Regular Plan-Growth | Invest Online Debt: Overnight 18-07-2019 565.57 0.15 4.65 0.44 1.34 2.71 5.96 6.32 5.19 - 4.94
LIC MF BSE Sensex ETF | Invest Online ETFs 23-11-2015 741.35 0.11 9.02 2.11 3.35 8.3 5.03 13.8 17.03 - 13.85
LIC MF Gilt Fund-Regular Plan-Growth | Invest Online Debt: Gilt 30-11-1999 57.63 1.48 3.59 1.1 -0.56 -0.43 4.32 6.54 4.63 6.45 7.14
LIC MF Gilt Fund-PF Plan-Growth | Invest Online Debt: Gilt 24-12-2003 57.63 1.48 3.59 1.1 -0.56 -0.43 4.32 6.54 4.63 6.47 5.83
LIC MF Balanced Advantage Fund-Regular Plan-Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-11-2021 804.01 2.28 4.13 0.3 -0.64 4.65 4.21 10.46 - - 8.54
LIC MF Nifty 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 329.81 1.08 9.59 1.96 3.49 8.71 4.2 13.83 16.83 11.87 13.11
LIC MF Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 01-06-1998 48.97 2.31 3.83 0.91 0.71 2.77 4.17 6.79 6.25 6.34 8.01
LIC MF BSE Sensex Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 88.17 1.15 8.11 2.02 3.07 7.73 3.96 12.71 15.87 11.89 13.23
LIC MF Nifty 100 ETF | Invest Online ETFs 05-03-2016 737.87 0.28 8.89 1.62 3.44 9.06 3.27 14.89 18.12 - 14.79
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Aggressive 31-03-1991 522.2 2.48 5.79 0.9 1.8 10.0 3.26 14.09 13.89 9.36 9.05
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 31-10-2022 1,715.77 2.02 2.08 0.67 2.26 12.93 1.73 - - - 20.6
LIC MF Manufacturing Fund-Regular Plan-Growth Equity: Thematic-Manufacturing 11-10-2024 835.44 2.24 4.88 -1.72 -0.03 18.02 1.67 - - - 0.94
LIC MF Large Cap Fund-Regular Plan-Growth | Invest Online Equity: Large Cap 31-08-1994 1,445.32 2.15 5.87 0.87 2.02 6.44 1.59 13.23 16.66 11.24 5.97
LIC MF Nifty Midcap 100 ETF ETFs 14-02-2024 704.83 0.16 4.04 0.34 0.45 12.94 1.5 - - - 12.01
LIC MF Healthcare Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 22-02-2019 85.19 2.45 -0.9 0.41 0.91 7.0 0.49 20.29 14.32 - 18.11
LIC MF Multi Asset Allocation Fund-Regular Plan-Growth Hybrid: Multi Asset Allocation 14-02-2025 731.36 2.17 - 3.88 6.85 12.97 - - - - 21.05
LIC MF ELSS Tax Saver-Regular Plan-Growth | Invest Online Equity: ELSS 31-03-1997 1,087 2.16 1.48 -0.35 1.01 5.32 -0.35 15.76 18.36 11.55 10.47
LIC MF Dividend Yield Fund-Regular Plan-Growth | Invest Online Equity: Dividend Yield 17-12-2018 659.94 2.33 4.4 0.93 1.6 10.39 -0.37 22.28 22.14 - 18.35
LIC MF Flexi Cap Fund-Regular Plan-Growth | Invest Online Equity: Flexi Cap 15-04-1993 1,032.01 2.28 2.27 0.16 3.8 15.02 -1.23 14.63 17.52 11.0 7.94
LIC MF Large & Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Large and Mid Cap 05-02-2015 3,046.84 1.91 0.59 -0.14 0.29 8.26 -1.29 16.61 19.92 14.66 13.65
LIC MF Focused Fund-Regular Plan-Growth | Invest Online Equity: Focused 13-11-2017 167.99 2.52 5.57 -0.67 -1.46 8.3 -1.3 12.65 16.24 - 10.34
LIC MF Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Mid Cap 02-02-2017 334.8 2.5 -0.31 -0.48 -0.59 11.8 -2.39 20.32 22.1 - 13.18
LIC MF Infrastructure Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 29-02-2008 1,025.34 2.21 -1.96 -1.06 -0.84 15.22 -3.03 28.36 31.29 15.73 9.57
LIC MF Childrens Fund-Regular Plan-Growth | Invest Online Childrens Fund 16-10-2001 15.18 2.45 -4.48 -0.43 -0.42 6.35 -4.01 11.65 12.45 8.48 5.06
LIC MF Value Fund-Regular Plan-Growth | Invest Online Equity: Value 13-08-2018 194.94 2.47 -7.47 -0.81 -0.5 8.78 -5.62 15.57 18.66 - 13.19
LIC MF Nifty Next 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 20-09-2010 99.31 0.91 2.22 -0.49 1.92 8.24 -6.39 17.54 20.2 12.81 11.47
LIC MF Small Cap Fund-Regular Plan-Growth | Invest Online Equity: Small Cap 15-06-2017 632.29 2.38 -10.52 -3.39 -2.93 6.97 -9.83 17.72 27.62 - 14.3

1 ITEMS
TO COMPARE