AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | Invest Online Fund of Funds-Domestic-Gold 14-08-2012 623.38 0.68 17.94 23.1 28.61 64.46 101.47 40.14 25.55 17.77 11.32
LIC MF Gold Exchange Traded Fund | Invest Online ETFs 09-11-2011 1,100.82 0.41 14.06 13.26 18.13 52.1 85.54 36.5 24.18 18.08 11.28
LIC MF Banking And Financial Services Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Banking and Financial Services 23-03-2015 279.29 2.45 -1.82 -0.76 -0.2 1.28 20.86 11.54 11.07 11.32 7.28
LIC MF Nifty 100 ETF | Invest Online ETFs 05-03-2016 779.01 0.28 -3.67 -2.95 -2.74 0.13 9.56 13.08 12.76 - 14.06
LIC MF Nifty 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 367.86 1.08 -3.72 -3.15 -2.76 0.15 9.39 11.83 11.55 13.02 12.82
LIC MF BSE Sensex ETF | Invest Online ETFs 23-11-2015 788.09 0.11 -3.87 -3.54 -2.78 -0.06 9.18 11.76 11.73 14.36 13.17
LIC MF BSE Sensex Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 93.97 1.15 -3.92 -3.63 -3.04 -0.59 8.04 10.66 10.64 13.05 12.92
LIC MF Nifty Midcap 100 ETF ETFs 14-02-2024 642.81 0.16 -5.07 -4.8 -3.17 -3.33 7.03 - - - 8.5
LIC MF Banking & PSU Fund-Regular Plan-Growth | Invest Online Debt: Banking and PSU 30-05-2007 1,873.26 0.78 -0.31 -0.07 0.28 1.46 6.7 7.01 5.45 6.63 7.05
LIC MF Money Market Fund-Regular Plan-Growth | Invest Online Debt: Money Market 01-08-2022 4,006.23 0.36 0.14 0.39 1.3 2.74 6.61 6.29 - - 6.11
LIC MF Nifty 8-13 yr G-Sec ETF | Invest Online ETFs 24-12-2014 2,287.04 0.17 -0.04 0.21 0.43 0.64 6.61 8.07 5.39 7.0 7.1
LIC MF Low Duration Fund-Regular Plan-Growth | Invest Online Debt: Low Duration 04-06-2003 1,938.34 1.23 0.01 0.21 0.99 2.37 6.49 6.73 5.47 6.0 6.4
LIC MF Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Short Duration 31-01-2019 264.03 1.32 -0.19 -0.02 0.4 1.49 6.43 6.67 5.1 - 5.69
LIC MF Liquid Fund-Regular Plan-Growth | Invest Online Debt: Liquid 13-03-2002 13,547.7 0.2 0.28 0.46 1.4 2.82 6.3 6.88 5.76 6.08 6.86
LIC MF Ultra Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Ultra Short Duration 22-11-2019 220.41 0.95 0.11 0.32 1.12 2.44 6.15 6.44 5.53 - 5.43
LIC MF Arbitrage Fund-Regular Plan-Growth | Invest Online Hybrid: Arbitrage 07-01-2019 259.25 1.0 0.38 0.59 1.49 2.79 6.05 6.61 5.47 - 5.17
LIC MF Overnight Fund-Regular Plan-Growth | Invest Online Debt: Overnight 18-07-2019 831.21 0.15 0.3 0.45 1.32 2.68 5.65 6.26 5.32 - 4.96
LIC MF Nifty Next 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 20-09-2010 99.93 0.91 -3.63 -2.28 -3.84 -2.39 5.42 16.48 14.57 13.83 10.99
LIC MF Medium to Long Duration Fund-Regular Plan-Growth | Invest Online Debt: Medium to Long Duration 19-06-1999 199.4 1.22 -0.21 0.06 0.04 0.33 5.35 6.99 5.14 6.26 7.77
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Aggressive 31-03-1991 534.47 2.47 -4.34 -3.96 -4.52 -2.98 5.09 12.12 9.76 10.31 8.84
LIC MF Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 01-06-1998 49.19 2.31 -0.83 -0.49 0.56 0.99 4.65 6.55 5.51 6.58 7.95
LIC MF Large Cap Fund-Regular Plan-Growth | Invest Online Equity: Large Cap 31-08-1994 1,493.29 2.14 -4.72 -4.08 -4.63 -3.06 3.9 11.22 11.13 12.14 5.76
LIC MF Equity Savings Fund-Regular Plan-Growth | Invest Online Hybrid: Equity Savings 01-01-2013 36.23 2.35 -2.75 -2.32 -3.18 -1.9 3.64 8.4 7.29 6.78 6.99
LIC MF Balanced Advantage Fund-Regular Plan-Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-11-2021 741.7 2.32 -2.72 -2.46 -3.56 -4.33 1.85 8.46 - - 7.07
LIC MF Gilt Fund-PF Plan-Growth | Invest Online Debt: Gilt 24-12-2003 57.04 1.48 -0.75 -0.39 -1.54 -2.24 1.67 5.42 4.1 6.41 5.69
LIC MF Gilt Fund-Regular Plan-Growth | Invest Online Debt: Gilt 30-11-1999 57.04 1.48 -0.75 -0.39 -1.54 -2.24 1.67 5.42 4.1 6.39 7.0
LIC MF ELSS Tax Saver-Regular Plan-Growth | Invest Online Equity: ELSS 31-03-1997 1,097.43 2.15 -4.44 -3.99 -5.04 -4.54 0.62 14.52 12.72 12.39 10.17
LIC MF Dividend Yield Fund-Regular Plan-Growth | Invest Online Equity: Dividend Yield 17-12-2018 688.69 2.32 -6.58 -5.93 -8.18 -6.81 0.39 18.72 15.81 - 16.22
LIC MF Flexi Cap Fund-Regular Plan-Growth | Invest Online Equity: Flexi Cap 15-04-1993 1,062.62 2.27 -5.53 -4.61 -5.8 -2.4 0.38 13.4 12.08 11.82 7.68
LIC MF Multi Asset Allocation Fund-Regular Plan-Growth Hybrid: Multi Asset Allocation 14-02-2025 904.43 2.1 -0.55 1.11 0.64 7.4 - - - - 21.82
LIC MF Consumption Fund-Regular Plan-Growth Equity: Thematic-Consumption 31-10-2025 527.27 2.36 -5.55 -5.37 - - - - - - -5.99
LIC MF Manufacturing Fund-Regular Plan-Growth Equity: Thematic-Manufacturing 11-10-2024 749.76 2.3 -7.46 -6.92 -9.3 -9.55 -0.08 - - - -6.72
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 31-10-2022 1,828.32 2.0 -6.48 -6.1 -7.25 -5.5 -0.14 18.31 - - 16.08
LIC MF Large & Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Large and Mid Cap 05-02-2015 3,115.55 1.91 -5.88 -5.03 -6.24 -6.37 -0.51 16.04 14.24 15.44 12.65
LIC MF Focused Fund-Regular Plan-Growth | Invest Online Equity: Focused 13-11-2017 172.37 2.52 -6.42 -5.17 -7.37 -8.9 -0.97 9.49 10.19 - 8.98
LIC MF Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Mid Cap 02-02-2017 345.56 2.5 -6.79 -6.81 -7.66 -8.53 -3.11 18.11 15.26 - 11.79
LIC MF Infrastructure Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 29-02-2008 1,002.53 2.21 -7.22 -5.89 -8.83 -9.88 -3.92 24.28 23.85 16.41 8.86
LIC MF Healthcare Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 22-02-2019 83.12 2.45 -5.27 -5.39 -8.61 -7.73 -4.72 18.31 10.75 - 15.86
LIC MF Value Fund-Regular Plan-Growth | Invest Online Equity: Value 13-08-2018 199.33 2.47 -5.63 -5.47 -5.09 -5.85 -6.45 12.09 13.42 - 11.92
LIC MF Childrens Fund-Regular Plan-Growth | Invest Online Childrens Fund 16-10-2001 15.49 2.45 -5.21 -4.85 -5.67 -6.21 -7.87 9.53 7.79 8.5 4.75
LIC MF Small Cap Fund-Regular Plan-Growth | Invest Online Equity: Small Cap 15-06-2017 619.16 2.38 -9.26 -7.98 -12.17 -14.93 -16.55 14.32 19.24 - 12.14

1 ITEMS
TO COMPARE