AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Nippon India ETF Hang Seng BeES ETFs 09-03-2010 900.71 0.93 28.15 6.9 14.14 20.34 58.68 14.09 5.51 5.87 7.82
Nippon India Taiwan Equity fund- Regular Plan- Growth Option Fund of Funds-Overseas 06-12-2021 349.43 2.43 14.63 2.82 29.39 18.59 47.56 25.47 - - 9.74
Nippon India Gold Savings Fund-Growth plan- Growth Option Fund of Funds-Domestic-Gold 05-03-2011 3,125.64 0.35 29.91 3.12 1.51 16.61 41.82 22.63 10.88 13.33 9.8
Nippon India Silver ETF ETFs 05-02-2022 8,078.2 0.56 30.5 5.35 17.74 18.71 41.12 23.98 - - 18.15
Nippon India Silver ETF FOF-Regular Plan- Growth Option Fund of Funds-Domestic-Silver 05-02-2022 864 0.59 29.89 5.01 17.17 18.51 40.32 23.11 - - 16.73
Nippon India US Equity Opportunities Fund- Growth Plan- Growth Option Equity: Thematic-International 05-07-2015 700.47 2.38 4.23 -0.44 9.41 -3.66 20.24 15.0 12.49 13.76 13.75
Nippon India Japan Equity Fund- Growth Plan- Growth Option Equity: Thematic-International 05-08-2014 272.38 2.45 11.68 4.06 10.14 8.47 19.34 13.09 8.61 6.54 7.08
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option Equity: Sectoral-Banking and Financial Services 01-05-2003 7,487.22 1.84 9.41 -3.91 2.23 9.44 12.61 18.92 26.11 12.65 20.38
Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 10-08-2020 6,367.91 1.45 8.26 -0.2 5.11 7.74 12.43 17.81 - - 17.15
Nippon India Nifty Bank Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 167.22 0.82 8.94 -2.81 2.48 10.09 11.2 - - - 12.82
Nippon India Multi Asset Active FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 07-02-2021 744.28 1.13 7.01 -1.86 3.76 7.32 10.84 19.38 - - 17.83
Nippon India Medium Duration Fund - Growth Option Debt: Medium Duration 01-06-2014 99.96 1.11 7.45 2.6 3.32 6.48 10.8 8.27 8.67 3.54 4.25
Nippon India Credit Risk Fund - Growth Plan Debt: Credit Risk 01-06-2005 1,018.01 1.46 6.22 0.82 2.41 5.24 9.64 8.26 8.84 6.1 6.47
Nippon India ETF Nifty 5 yr Benchmark G-Sec ETFs 06-04-2021 253 0.09 6.46 0.09 1.55 5.27 9.47 8.24 - - 6.5
Nippon India Nifty SDL Plus G-Sec-Jun 2029 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 10-02-2023 338.25 0.39 6.06 0.39 1.69 5.04 9.35 - - - 8.71
Nippon India Corporate Bond Fund - Growth Plan - Growth Option Debt: Corporate Bond 14-09-2000 9,542.42 0.74 5.88 0.35 1.67 4.88 9.2 8.04 6.79 7.36 7.49
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option Debt: Dynamic Bond 05-11-2004 4,637.48 0.75 5.71 0.17 1.13 4.67 9.0 8.09 5.66 7.02 6.6
Nippon India Nifty G-Sec Jun 2036 Maturity Index Fund-Regular Plan-Growth Option Index Fund 14-12-2022 800 0.42 5.62 -0.25 0.02 4.44 9.0 - - - 9.21
Nippon India Floater Fund - Growth Plan-Growth Option Debt: Floater 27-08-2004 8,197.36 0.65 5.72 0.44 1.92 4.74 8.98 7.78 6.36 7.26 7.52
Nippon India Short Duration Fund-Growth Plan Debt: Short Duration 01-12-2002 8,330 0.95 5.76 0.4 1.81 4.77 8.97 7.57 6.21 7.1 7.67
Nippon India Nifty G-Sec Oct 2028 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-03-2023 143.23 0.37 5.92 0.29 1.71 4.87 8.86 - - - 8.66
Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 05-11-2022 383.11 0.4 5.92 0.51 1.9 4.93 8.85 - - - 8.22
Nippon India Banking & PSU Fund- Growth Plan- Growth Option Debt: Banking and PSU 10-05-2015 5,814.23 0.77 5.58 0.31 1.54 4.62 8.62 7.48 5.98 7.43 7.48
Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund - Regular Plan - Growth Option Index Fund 29-03-2022 3,383.52 0.32 5.39 0.5 1.91 4.45 8.38 7.32 - - 6.22
Nippon India Nifty G-Sec Sep 2027 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-12-2022 398.04 0.4 5.44 0.35 1.75 4.45 8.26 - - - 7.74
Nippon India Conservative Hybrid Fund-Growth Plan Hybrid: Conservative 29-12-2003 895.11 1.89 5.82 0.09 2.23 4.9 8.24 8.82 8.89 5.45 8.47
Nippon India Money Market Fund-Growth Plan-Growth Option Debt: Money Market 01-06-2005 20,190.74 0.38 4.97 0.5 1.87 4.2 8.02 7.53 6.11 6.81 7.37
Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index Fund-Regular Plan-Growth Option Index Fund 28-10-2022 410.64 0.38 5.0 0.51 1.84 4.16 7.94 - - - 7.52
Nippon India Low Duration Fund- Growth Plan - Growth Option Debt: Low Duration 10-03-2007 7,993.64 0.95 4.84 0.49 1.82 4.02 7.86 7.05 5.93 6.71 7.49
Nippon India Low Duration Fund - Retail Plan - Growth Plan - Growth Option Debt: Low Duration 22-03-2007 7,993.64 0.95 4.74 0.47 1.78 3.94 7.69 6.9 5.8 6.43 7.19
Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight ETFs 26-03-2021 5,221.31 0.2 4.63 0.45 1.69 3.74 7.52 7.31 - - 6.41
Nippon India Ultra Short Duration Fund- Growth Option Debt: Ultra Short Duration 07-12-2001 9,543.02 1.12 4.41 0.48 1.69 3.69 7.29 6.86 6.75 5.91 6.09
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option Debt: Long Duration 05-07-2018 9,841.24 0.64 4.22 0.27 -1.0 3.3 7.2 9.21 5.4 - 8.66
Nippon India Liquid Fund -Growth Plan Debt: Liquid 05-12-2003 34,489.73 0.33 4.09 0.45 1.54 3.35 7.0 6.95 5.52 6.22 6.86
Nippon India Arbitrage Fund - Growth Plan - Growth Option Hybrid: Arbitrage 05-10-2010 14,948.24 1.07 3.89 0.48 1.4 3.14 6.59 6.85 5.56 5.81 6.85
Nippon India Medium to Long Duration Fund - Growth Plan Growth Option Debt: Medium to Long Duration 01-01-1998 432 1.52 3.97 -0.15 -0.37 3.02 6.55 7.57 5.08 6.98 8.28
Nippon India Liquid Fund - Retail Option - Growth Plan Debt: Liquid 18-03-1998 34,489.73 0.33 3.71 0.4 1.38 3.04 6.35 6.32 4.89 5.46 6.54
Nippon India Overnight Fund - Regular Plan - Growth Option Debt: Overnight 03-12-2018 7,091.64 0.16 3.55 0.44 1.35 2.87 6.23 6.38 5.14 - 5.08
Nippon India Gilt Fund-P F Option-Automatic Capital Appreciation Payout Option Debt: Gilt 05-08-2008 2,063.18 1.28 3.3 -0.46 -1.5 2.35 6.01 7.25 4.92 7.66 8.15
Nippon India Gilt Fund -P F Option-Defined Maturity Date Option Debt: Gilt 01-08-2008 2,063.18 1.28 3.3 -0.46 -1.5 2.35 6.01 7.25 4.92 7.66 8.15
Nippon India Gilt Fund -Growth Plan - Growth Option Debt: Gilt 05-07-2003 2,063.18 1.28 3.3 -0.46 -1.5 2.35 6.01 7.25 4.92 7.66 6.21
Nippon India Retirement Fund- Income Generation Scheme-Growth Plan - Growth Option Retirement Fund 05-02-2015 154.69 2.08 3.02 -0.35 -0.1 3.33 5.2 9.67 7.06 7.08 6.93
NIPPON INDIA GROWTH MID CAP FUND - Growth Plan-Growth Option Equity: Mid Cap 05-10-1995 39,065.55 1.56 -0.41 -3.21 7.17 7.63 4.99 24.93 29.94 16.68 22.29
Nippon India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 05-06-2005 3,987.84 1.97 2.14 -1.71 2.89 5.29 4.98 15.72 19.05 9.53 12.27
Nippon India Equity Savings Fund- Growth Plan- Growth Option Hybrid: Equity Savings 05-05-2015 753.13 1.75 3.44 -0.34 1.54 3.5 4.52 8.78 9.57 4.37 4.68
Nippon India Vision Fund-Growth Plan-Growth Option Equity: Large and Mid Cap 05-10-1995 6,197.99 1.93 0.75 -3.04 3.56 5.47 4.49 20.89 24.03 11.91 18.1
Nippon India Quant Fund -Growth Plan - Growth Option Equity: Thematic-Quantitative 02-02-2005 102.66 0.94 2.12 -2.74 2.81 6.33 4.01 20.47 22.3 13.2 9.97
Nippon India Large Cap Fund- Growth Plan -Growth Option Equity: Large Cap 08-08-2007 43,828.6 1.51 3.74 -2.04 4.19 6.29 3.94 19.67 24.57 13.45 12.94
Nippon India Balanced Advantage Fund-Growth Plan-Growth Option Hybrid: Dynamic Asset Allocation 05-11-2004 9,390.89 1.74 3.24 -1.48 1.83 3.98 3.87 12.14 13.68 9.36 14.79
Nippon India Multi Cap Fund-Growth Plan-Growth Option Equity: Multi Cap 25-03-2005 45,366.09 1.52 2.29 -1.79 7.86 8.29 3.79 23.89 30.93 14.13 18.08
Nippon India ETF Nifty 50 BeES ETFs 28-12-2001 50,104.08 0.04 4.89 -3.3 1.48 4.93 3.68 13.43 18.35 12.29 13.81
Nippon India Pharma Fund-Growth Plan-Growth Option Equity: Sectoral-Pharma and Healthcare 01-06-2004 8,569.15 1.8 -4.36 -3.57 2.36 1.29 3.46 21.88 18.49 13.18 20.33
Nippon India Index Fund - Nifty 50 Plan - Growth Plan - Growth Option Index Fund 05-09-2010 2,586.67 0.42 4.61 -3.34 1.37 4.7 3.22 12.79 17.39 11.24 10.08
Nippon India Index Fund - BSE Sensex Plan - Growth Plan - Growth Option Index Fund 28-09-2010 922.66 0.49 3.69 -3.39 0.47 3.8 3.21 11.96 16.83 11.42 9.95
Nippon India ETF Nifty India Consumption ETFs 03-04-2014 175 0.31 4.1 -0.02 3.53 5.9 3.21 15.95 19.35 13.17 15.0
Nippon India ETF Nifty Midcap 150 ETFs 05-01-2019 2,413.61 0.21 0.02 -3.91 7.55 6.76 2.62 22.99 29.05 - 21.61
Nippon India Value Fund- Growth Plan Equity: Value 01-06-2005 8,954.8 1.82 -0.74 -3.48 3.6 4.06 2.4 22.07 25.95 14.28 16.58
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 05-02-2021 1,851.15 0.8 -0.36 -3.96 7.39 6.43 1.94 22.12 - - 21.53
Nippon India Tax Saver (ELSS) Fund-Growth Plan-Growth Option Equity: ELSS 01-09-2005 15,623.15 1.69 2.97 -1.96 4.89 7.85 1.92 17.76 23.58 10.04 13.62
Nippon India ETF Nifty 100 ETFs 22-03-2013 308.04 0.5 3.3 -3.34 1.8 4.65 1.56 13.12 17.89 11.58 13.5
Nippon India Focused Fund -Growth Plan -Growth Option Equity: Focused 26-12-2006 8,787.6 1.84 4.15 -3.27 3.77 6.9 1.51 14.15 22.48 12.81 14.2
Nippon India ETF BSE Sensex Next 50 ETFs 05-07-2019 51.52 0.23 1.03 -3.82 4.24 5.29 1.16 19.55 24.15 - 19.3
Nippon India ETF Nifty PSU Bank BeES ETFs 25-10-2007 3,067.84 0.49 5.62 -3.7 10.98 10.0 1.15 34.68 37.71 - 9.69
Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option Retirement Fund 05-02-2015 3,276.28 1.93 -0.89 -2.25 4.3 4.87 0.94 17.99 20.82 10.29 10.42
Nippon India Innovation Fund-Regular Plan-Growth Option Equity: Thematic-Innovation 29-08-2023 2,691.34 1.96 3.82 -0.25 8.82 8.44 0.68 - - - 19.03
Nippon India Diversified Equity Flexicap Passive FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 05-12-2020 239.27 0.58 0.83 -3.66 3.56 4.35 0.64 14.92 - - 16.57
Nippon India Nifty Pharma ETF ETFs 05-07-2021 980.55 0.21 -7.58 -3.57 0.33 -1.85 0.27 19.14 - - 10.97
Nippon India Nifty 500 Momentum 50 Index Fund - Regular Plan - Growth Option Index Fund 05-10-2024 959.26 0.87 -10.84 -5.5 3.3 0.47 - - - - -20.72
Nippon India MNC Fund- Regular Plan-Growth Option Equity: Thematic-MNC 02-07-2025 0 0.0 - - - - - - - - 0.09
Nippon India Nifty 1D Rate Liquid ETF-Growth ETFs 16-07-2025 0 0.0 - - - - - - - - 0.17
Nippon India BSE Sensex Next 30 ETF ETFs 21-05-2025 7 0.15 - -2.96 - - - - - - -0.02
Nippon India CRISIL - IBX AAA Financial Services - Dec 2026 Index Fund - Regular Plan - Growth Option Index Fund 03-10-2024 114.05 0.36 5.37 0.56 2.01 4.59 - - - - 6.6
Nippon India CRISIL - IBX AAA Financial Services - Jan 2028 Index Fund - Regular Plan - Growth Option Index Fund 25-10-2024 89.71 0.37 5.86 0.57 2.08 4.95 - - - - 7.12
Nippon India Income Plus Arbitrage Active Fund of Fund -Regular Plan- Growth Option Fund of Funds-Income Plus Arbitrage 02-06-2025 0 0.35 - 0.42 - - - - - - 0.72
Nippon India Nifty Realty Index Fund-Regular Plan- Growth Option Index Fund 05-11-2024 29.79 0.88 -15.4 -7.9 4.26 -2.86 - - - - -17.4
Nippon India Nifty Auto Index Fund - Regular Plan- Growth Option Index Fund 14-11-2024 28.7 0.88 4.27 -0.67 4.95 2.29 - - - - 0.08
Nippon India Active Momentum Fund - Regular Plan- Growth Option Equity: Thematic-Active-Momentum 28-02-2025 202.44 1.67 - -3.7 3.93 - - - - - 14.06
Nippon India Nifty 500 Quality 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 34 0.91 - -5.64 - - - - - - 7.08
Nippon India Nifty 500 Low Volatility 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 11 0.9 - -3.71 - - - - - - 2.96
Nippon India BSE Sensex Next 30 Index Fund - Regular Plan-Growth Option Index Fund 21-05-2025 40 0.53 - -3.02 - - - - - - -0.09
Nippon India Nifty 500 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 10-09-2024 457.59 0.89 -1.7 -4.22 8.81 5.08 - - - - -7.23
Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option Equity: Flexi Cap 05-08-2021 9,299.75 1.72 -1.1 -2.52 3.96 4.19 -0.42 15.34 - - 12.84
Nippon India ETF Nifty Infrastructure BeES ETFs 29-09-2010 168.84 1.03 6.55 -4.28 2.4 9.34 -0.51 21.77 23.11 - 14.64
Nippon India Consumption Fund-Growth Plan-Growth Option Equity: Thematic-Consumption 30-09-2004 2,640.48 1.95 2.11 -1.22 1.72 3.92 -1.41 17.09 23.04 13.67 15.37
Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option Index Fund 10-10-2020 2,472.06 0.95 -6.32 -5.53 10.46 3.36 -1.76 22.36 - - 27.43
Nippon India Small Cap Fund - Growth Plan - Growth Option Equity: Small Cap 05-09-2010 66,601.8 1.4 -4.41 -3.79 9.42 5.05 -2.22 24.6 34.71 20.03 20.8
Nippon India Nifty Auto ETF ETFs 05-01-2022 329.78 0.22 4.71 -0.6 5.19 2.64 -2.51 23.5 - - 24.43
Nippon India Nifty Next 50 Junior BeES FoF - Growth Plan - Growth Option Fund of Funds-Domestic-Equity 05-02-2019 598.94 0.29 -2.36 -3.36 4.01 4.5 -5.46 16.92 19.85 - 14.58
Nippon India Power & Infra Fund-Growth Plan -Growth Option Equity: Sectoral-Infrastructure 01-05-2004 7,619.74 1.82 -2.25 -3.92 5.81 7.84 -5.82 30.16 31.16 15.5 18.04
Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option Index Fund 19-02-2021 1,023.74 0.78 -7.18 -4.78 -1.55 -5.57 -7.42 12.66 - - 14.11
Nippon India ETF Nifty IT ETFs 05-06-2020 2,447.95 0.22 -19.34 -11.8 -3.15 -19.18 -9.09 6.53 15.56 - 20.08
CPSE ETF ETFs 05-03-2014 35,997.91 0.07 5.47 -4.14 3.61 8.89 -9.18 37.52 39.02 - 15.81
Nippon India Nifty IT Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 148.7 0.87 -19.6 -11.84 -3.29 -19.39 -9.67 - - - -4.66
Nippon India Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 21-08-2022 1,431.98 0.89 -4.79 -4.28 -0.81 -0.98 -10.24 - - - 15.99

1 ITEMS
TO COMPARE