AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
PGIM India Emerging Markets Equity Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 11-09-2007 256.78 1.63 8.33 0.96 11.27 6.61 25.22 10.66 1.85 2.55 2.93
PGIM India Global Equity Opportunities Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 14-05-2010 1,474.9 1.58 2.76 0.68 10.35 -3.73 14.07 17.22 8.65 10.85 10.27
PGIM India Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 15-04-2024 89.66 2.32 2.48 -2.04 5.64 7.25 9.01 - - - 15.01
PGIM India Large and Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 12-02-2024 726.79 2.29 3.42 -1.98 5.26 7.83 8.58 - - - 14.66
PGIM India Corporate Bond Fund - Growth | Invest Online Debt: Corporate Bond 21-01-2003 90.27 1.0 5.45 0.28 1.46 4.53 8.51 7.06 5.88 6.55 6.74
PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund - Regular Plan Growth Option | Invest Online Index Fund 22-02-2023 26.26 0.47 5.56 0.39 1.69 4.54 8.43 - - - 8.35
PGIM India Global Select Real Estate Securities Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Overseas 03-12-2021 46.8 1.4 6.18 1.57 6.29 1.67 8.28 5.68 - - 1.33
PGIM India Aggressive Hybrid Equity Fund - Growth Option | Invest Online Hybrid: Aggressive 29-01-2004 219.74 2.33 3.41 -1.03 2.23 3.46 7.96 13.15 14.27 8.0 12.65
PGIM India Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 06-03-2020 203.32 0.46 4.75 0.48 1.76 4.02 7.67 7.13 5.5 - 5.53
PGIM India Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 29-07-2021 1,560.68 2.07 0.44 -1.89 12.96 7.97 7.25 15.1 - - 12.29
PGIM India Liquid Fund - Growth | Invest Online Debt: Liquid 05-09-2007 349.69 0.22 4.11 0.45 1.53 3.36 7.04 6.96 5.55 6.23 7.09
PGIM India Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 12-01-2012 115.79 1.64 4.12 -0.21 -0.43 3.38 6.99 6.94 5.22 7.0 7.4
PGIM India Ultra Short Duration Fund - Growth | Invest Online Debt: Ultra Short Duration 03-07-2008 197.98 0.91 4.22 0.48 1.62 3.53 6.99 6.61 5.35 7.07 7.49
PGIM India Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 27-08-2014 124.29 1.07 3.9 0.44 1.29 3.19 6.51 6.55 5.31 5.51 5.76
PGIM India Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 05-12-2013 11,640.22 1.69 1.16 -1.46 8.44 8.19 6.32 14.25 25.78 14.3 17.29
PGIM India Gilt Fund - Growth | Invest Online Debt: Gilt 27-10-2008 115.31 1.38 3.61 -0.52 -1.06 2.81 6.29 6.85 5.17 6.86 6.8
PGIM India Overnight Fund - Regular Plan- Growth Option | Invest Online Debt: Overnight 27-08-2019 54.71 0.17 3.53 0.44 1.34 2.86 6.22 6.37 5.16 - 5.01
PGIM India Equity Savings Fund - Growth Option | Invest Online Hybrid: Equity Savings 29-01-2004 73.12 1.32 3.74 -0.18 1.29 3.21 6.02 7.11 8.78 6.94 7.68
PGIM India Flexi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Flexi Cap 05-02-2015 6,391.69 1.78 2.19 -2.18 4.45 5.31 5.93 13.27 18.93 12.74 13.01
PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option | Invest Online Equity: ELSS 11-12-2015 798.18 2.23 0.67 -2.81 2.74 3.82 5.63 13.7 19.82 - 13.67
PGIM India Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 24-02-2021 994.73 2.18 3.89 -2.25 2.42 4.82 4.9 10.13 - - 9.37
PGIM India Large Cap Fund - Growth | Invest Online Equity: Large Cap 05-01-2003 619.98 2.37 2.88 -2.7 1.43 4.31 2.92 12.37 15.13 9.79 16.85
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 10-09-2024 408.22 2.38 1.36 -1.53 6.61 5.56 - - - - -3.97
PGIM India Healthcare Fund - Regular Plan - Growth Option | Invest Online Equity: Sectoral-Pharma and Healthcare 19-11-2024 111.81 2.37 -3.07 -2.2 3.48 0.93 - - - - -1.8

1 ITEMS
TO COMPARE