AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
PGIM India Emerging Markets Equity Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 11-09-2007 1,049.5 1.64 9.72 12.42 12.98 19.86 29.68 18.87 0.58 5.77 3.87
PGIM India Global Select Real Estate Securities Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Overseas 03-12-2021 52.56 1.39 4.04 4.59 3.22 9.92 13.38 9.91 - - 3.07
PGIM India Large Cap Fund - Growth | Invest Online Equity: Large Cap 05-01-2003 597.56 2.37 -4.09 -3.96 -4.66 -1.74 7.56 10.43 9.6 11.4 16.49
PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund - Regular Plan Growth Option | Invest Online Index Fund 22-02-2023 25.02 0.47 0.2 0.29 1.12 2.49 7.54 - - - 7.87
PGIM India Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 06-03-2020 206.7 0.46 0.16 0.38 1.24 2.64 6.88 7.06 5.73 - 5.51
PGIM India Corporate Bond Fund - Growth | Invest Online Debt: Corporate Bond 21-01-2003 85.51 1.0 -0.37 -0.09 0.19 1.4 6.58 6.86 5.65 6.4 6.67
PGIM India Liquid Fund - Growth | Invest Online Debt: Liquid 05-09-2007 556.61 0.22 0.28 0.47 1.42 2.85 6.39 6.91 5.8 6.14 7.06
PGIM India Ultra Short Duration Fund - Growth | Invest Online Debt: Ultra Short Duration 03-07-2008 174.71 1.1 0.1 0.3 1.07 2.38 6.08 6.49 5.45 6.92 7.41
PGIM India Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 24-02-2021 928.64 2.21 -3.15 -3.09 -4.02 -2.34 5.99 9.11 - - 8.23
PGIM India Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 27-08-2014 90.5 1.04 0.38 0.57 1.43 2.57 5.95 6.52 5.43 5.45 5.74
PGIM India Large and Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 12-02-2024 811.59 2.26 -4.47 -4.32 -6.92 -4.85 5.93 - - - 8.97
PGIM India Equity Savings Fund - Growth Option | Invest Online Hybrid: Equity Savings 29-01-2004 67.41 1.32 -0.62 -0.45 - 1.52 5.84 6.79 6.92 7.21 7.59
PGIM India Flexi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Flexi Cap 05-02-2015 6,268.08 1.78 -4.51 -4.28 -6.42 -3.57 5.75 11.77 12.35 14.34 12.21
PGIM India Overnight Fund - Regular Plan- Growth Option | Invest Online Debt: Overnight 27-08-2019 41.84 0.17 0.3 0.44 1.34 2.67 5.66 6.31 5.38 - 5.04
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 10-09-2024 416.21 2.39 -5.24 -5.15 -7.93 -5.05 4.44 - - - -5.02
PGIM India Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 12-01-2012 97.45 1.65 -0.57 -0.18 -0.74 -0.2 4.38 6.42 4.88 6.83 7.18
PGIM India Global Equity Opportunities Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 14-05-2010 1,589.55 1.58 -0.88 -1.09 -2.04 4.17 4.22 20.48 5.5 14.3 10.24
PGIM India Gilt Fund - Growth | Invest Online Debt: Gilt 27-10-2008 104.2 1.38 -0.79 -0.32 -1.5 -1.44 3.03 6.09 4.69 6.46 6.59
PGIM India Aggressive Hybrid Equity Fund - Growth Option | Invest Online Hybrid: Aggressive 29-01-2004 215.34 2.34 -3.07 -3.12 -4.65 -2.67 2.57 10.5 9.2 9.51 12.25
PGIM India Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 05-12-2013 11,265.91 1.7 -5.26 -4.84 -8.56 -8.23 2.3 11.89 16.09 15.84 15.96
PGIM India Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 15-04-2024 96.45 2.33 -5.22 -5.22 -8.46 -8.24 2.18 - - - 6.98
PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option | Invest Online Equity: ELSS 11-12-2015 767.9 2.25 -4.97 -4.94 -6.73 -5.78 1.43 10.14 13.11 13.31 12.58
PGIM India Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 11-11-2025 180.56 2.27 3.91 5.14 - - - - - - 6.41
PGIM India Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 29-07-2021 1,560.21 2.07 -6.45 -6.15 -10.16 -10.1 -0.33 11.49 - - 9.09
PGIM India Healthcare Fund - Regular Plan - Growth Option | Invest Online Equity: Sectoral-Pharma and Healthcare 19-11-2024 95.36 2.37 -5.28 -5.38 -7.81 -7.08 -3.42 - - - -5.97

1 ITEMS
TO COMPARE