AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Global Brand Theme-Equity Active FOF - Regular Growth Fund of Funds-Overseas 24-08-2007 123 2.38 16.72 1.58 9.16 25.64 21.57 23.24 13.33 11.09 7.57
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 03-01-2024 2,798.62 1.84 18.0 4.47 7.6 11.7 14.01 - - - 17.25
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 797.62 0.55 6.91 0.92 1.38 3.34 8.15 7.52 5.9 7.25 7.02
Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Growth Debt: Banking and PSU 30-12-2004 400.2 0.0 6.86 0.9 1.42 3.35 8.14 7.75 5.66 6.67 7.37
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan Debt: Short Duration 01-01-2013 195.11 0.89 6.48 0.71 1.26 3.19 7.78 7.59 7.18 6.22 7.22
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 1,760.95 0.29 6.14 0.52 1.45 3.43 7.62 7.32 5.86 - 6.2
Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option Debt: Low Duration 01-01-2013 389.65 0.0 5.81 0.55 1.37 3.24 7.16 6.98 7.03 5.92 7.07
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option Debt: Liquid 10-01-2013 7,366.98 0.0 5.23 0.48 1.39 2.93 6.64 6.95 5.64 6.05 6.89
Sundaram Financial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 1,513.67 2.1 12.46 4.22 0.8 4.06 6.44 19.09 21.74 14.24 14.53
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 4,425.86 1.86 9.55 1.01 0.74 9.78 6.41 19.18 24.83 - 19.76
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 316.44 1.0 4.97 0.53 1.34 2.71 6.36 6.66 5.04 - 4.1
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option Debt: Ultra Short Duration 01-01-2013 2,111.91 0.0 4.97 0.44 1.19 2.8 6.23 6.21 4.86 5.12 5.47
Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Growth Debt: Medium Duration 18-12-1997 42.15 1.83 5.18 0.57 0.68 1.99 6.2 6.12 3.97 5.41 7.23
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 392.88 0.16 4.64 0.45 1.33 2.7 5.96 6.34 5.19 - 5.11
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Growth Option Hybrid: Equity Savings 05-01-2013 1,152.68 2.14 6.06 0.99 1.76 5.29 5.18 11.51 11.33 8.52 8.37
Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Growth Hybrid: Conservative 01-03-2010 20.88 1.85 3.53 0.75 0.15 1.25 3.43 7.55 8.31 6.73 7.21
Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option Hybrid: Dynamic Asset Allocation 01-01-2013 1,678.45 2.06 5.15 1.47 2.02 6.1 3.32 11.32 12.06 9.39 10.04
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 01-01-2013 1,356.01 2.19 6.54 0.38 2.11 8.73 3.21 15.6 20.36 13.84 14.31
Sundaram Business Cycle Fund Regular Plan Growth Equity: Thematic-Business-Cycle 25-06-2024 1,808.48 2.02 3.49 -1.22 1.35 9.12 3.1 - - - 8.63
Sundaram Flexicap Fund Regular Growth Equity: Flexi Cap 06-09-2022 2,063.86 2.02 6.03 0.39 1.9 9.11 3.06 15.27 - - 14.16
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth Hybrid: Aggressive 01-01-2013 6,944.38 1.79 4.47 1.53 2.05 6.68 2.3 13.37 16.11 11.79 10.81
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option Equity: Multi Cap 10-01-2013 2,828.73 1.99 5.38 0.8 2.3 11.83 2.22 17.8 21.73 14.42 15.57
Sundaram Value Fund Regular Plan - Growth Equity: ELSS 10-05-2005 1,442.01 2.26 5.16 -0.13 1.13 7.47 2.01 13.5 18.43 11.61 14.82
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 12,585.11 1.74 3.28 0.54 2.67 14.05 1.66 23.96 27.09 15.15 23.83
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 1,589.62 2.18 4.0 0.5 4.66 9.18 1.24 16.86 20.22 14.42 12.74
Sundaram Large and Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 6,740.02 1.8 3.18 1.09 3.19 10.28 0.92 16.97 20.8 14.73 14.39
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)-Growth Index Fund 02-01-2013 123.06 1.08 7.98 0.16 3.13 9.69 0.14 17.77 21.22 11.87 11.52
Sundaram Multi-Factor Fund - Regular - Growth Equity: Thematic-Others 02-07-2024 903.43 2.21 - 0.71 - - - - - - 3.06
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth Equity: Large Cap 05-10-2020 3,279.53 1.92 3.89 0.77 1.7 6.01 -0.16 13.03 16.29 12.08 17.13
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 942.19 2.4 3.86 0.01 0.43 11.16 -1.66 22.57 27.47 14.24 11.91
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 3,340.55 1.93 2.01 -0.35 -0.98 13.56 -2.0 20.63 27.32 13.94 17.08
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option Equity: Focused 05-01-2013 1,072.73 2.27 1.58 0.33 1.36 7.83 -2.35 14.34 18.62 13.23 15.01
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan Equity: Dividend Yield 01-02-2013 893.99 2.29 2.22 1.11 2.38 6.78 -2.43 17.25 19.82 14.61 13.31

1 ITEMS
TO COMPARE