AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 03-01-2024 3,090.46 1.81 2.4 2.57 3.19 10.62 23.15 - - - 16.71
Sundaram Global Brand Theme-Equity Active FOF - Regular Growth Fund of Funds-Overseas 24-08-2007 156.8 2.38 -1.16 -0.69 4.59 13.0 19.34 20.75 12.6 13.57 7.74
Sundaram Financial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 1,660.65 2.08 -1.2 0.73 2.73 2.84 19.24 17.71 16.1 16.5 14.48
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 4,808.86 1.86 -3.52 -2.77 -3.47 -1.12 8.9 17.86 18.29 - 18.57
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)-Growth Index Fund 02-01-2013 132.77 1.08 -3.4 -2.21 -3.19 -0.5 8.23 16.51 14.99 12.95 11.27
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 01-01-2013 1,401.54 2.18 -4.07 -3.27 -3.0 -1.62 8.19 14.24 14.41 14.97 14.07
Sundaram Flexicap Fund Regular Growth Equity: Flexi Cap 06-09-2022 2,128.18 2.03 -4.06 -3.26 -3.04 -1.84 7.89 13.82 - - 12.0
Sundaram Value Fund Regular Plan - Growth Equity: Value 10-05-2005 1,476.88 2.24 -3.89 -2.72 -2.09 -1.61 7.83 12.45 13.27 12.76 14.51
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 1,835.43 0.32 0.15 0.39 1.31 2.73 7.11 7.22 5.96 - 6.17
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 13,292.89 1.73 -5.25 -4.73 -4.51 -2.44 6.94 23.0 20.32 15.96 23.3
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 768.2 0.64 -0.27 -0.06 0.32 1.66 6.89 7.03 5.78 7.2 6.95
Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Growth Debt: Banking and PSU 30-12-2004 376.88 0.44 -0.31 -0.08 0.36 1.75 6.85 7.21 5.56 6.52 7.3
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan Debt: Short Duration 01-01-2013 189.66 0.72 -0.06 0.17 0.71 1.93 6.82 7.16 7.14 6.18 7.17
Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option Debt: Low Duration 01-01-2013 472.15 1.21 -0.02 0.18 0.92 2.26 6.4 6.7 7.08 5.84 7.03
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option Debt: Liquid 05-01-2013 5,965.36 0.35 0.27 0.45 1.38 2.79 6.28 6.86 5.77 5.99 6.87
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Growth Option Hybrid: Equity Savings 05-01-2013 1,206.72 2.15 -1.51 -1.36 -1.21 0.31 6.23 10.74 9.26 8.68 8.22
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth Equity: Large Cap 05-10-2020 3,363.64 1.91 -3.04 -2.35 -1.78 -0.8 6.12 11.35 11.56 13.15 16.84
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 321.4 1.01 0.35 0.59 1.52 2.83 6.12 6.65 5.25 - 4.15
Sundaram Large and Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 6,986.67 1.79 -4.5 -3.75 -4.14 -1.56 6.1 15.31 15.11 15.58 13.93
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth Hybrid: Aggressive 01-01-2013 7,846.01 1.76 -2.85 -2.69 -2.85 -1.11 6.01 11.89 11.86 12.49 10.58
Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option Hybrid: Dynamic Asset Allocation 01-01-2013 1,736.5 2.05 -2.35 -2.18 -2.36 -0.61 5.83 9.88 9.37 9.71 9.69
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option Debt: Ultra Short Duration 01-01-2013 1,995.79 1.42 0.08 0.28 1.0 2.17 5.68 6.07 4.95 5.02 5.45
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 589.53 0.17 0.29 0.44 1.31 2.65 5.63 6.28 5.32 - 5.12
Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Growth Debt: Medium Duration 18-12-1997 35.96 2.06 -0.1 0.09 0.37 0.99 5.18 5.57 3.95 5.48 7.18
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan Equity: Dividend Yield 01-02-2013 919.27 2.28 -2.84 -1.84 -1.79 0.26 4.87 15.68 14.77 15.89 13.05
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option Equity: Multi Cap 01-01-2013 2,907.68 1.98 -5.68 -4.76 -6.36 -4.53 4.55 16.16 15.83 15.15 15.1
Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Growth Hybrid: Conservative 01-03-2010 19.92 1.14 -1.06 -0.69 -0.37 -0.36 3.92 6.73 7.23 6.76 7.07
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 947.4 2.35 -5.99 -5.33 -5.73 -5.58 3.46 19.33 20.18 14.79 11.43
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option Equity: Focused 05-01-2013 1,102.84 2.25 -4.16 -3.1 -3.73 -3.12 2.83 13.2 12.84 14.22 14.59
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 3,400.63 1.93 -5.31 -4.37 -6.81 -7.46 0.76 18.23 20.5 14.56 16.46
Sundaram Business Cycle Fund Regular Plan Growth Equity: Thematic-Business-Cycle 25-06-2024 1,788.86 2.05 -5.42 -4.53 -7.65 -6.74 0.32 - - - 1.89
Sundaram Multi-Factor Fund - Regular - Growth Equity: Thematic-Others 02-07-2024 1,015.53 2.11 -3.92 -2.87 -1.96 - - - - - 1.04
Sundaram Income Plus Arbitrage Active FoF Fund-Regular-Growth Fund of Funds-Income Plus Arbitrage 05-01-2025 0 0.0 - - - - - - - - 0.07
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 1,583.53 2.16 -6.38 -5.49 -10.04 -6.14 -0.38 14.86 13.22 14.11 11.96

1 ITEMS
TO COMPARE