AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
UTI Silver Exchange Traded Fund ETFs 17-04-2023 261.2 0.53 31.26 5.03 17.7 17.93 42.74 - - - 18.75
UTI Gold ETF Fund of Fund - Regular Plan - Growth Opton Fund of Funds-Domestic-Gold 28-10-2022 289.36 0.56 30.14 3.1 2.03 16.73 40.41 - - - 26.52
UTI Silver ETF Fund of Fund - Regular Plan - Growth Option Fund of Funds-Domestic-Silver 21-04-2023 79 0.5 29.32 4.98 16.92 18.33 37.26 - - - 14.94
UTI Banking and Financial Services Fund - Regular Plan - Growth Option Equity: Sectoral-Banking and Financial Services 01-08-2005 1,355.6 2.16 9.11 -3.75 2.86 10.13 13.82 16.85 21.67 10.43 13.25
UTI Nifty Bank ETF ETFs 05-09-2020 3,985.66 0.17 9.52 -2.75 2.66 10.56 12.16 14.29 - - 19.69
UTI Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 05-08-2005 1,098.7 2.26 -2.3 -1.39 6.72 2.5 10.48 24.45 18.51 11.17 14.77
UTI Nifty 5 yr Benchmark G-Sec ETF ETFs 29-01-2024 24.71 0.21 6.16 0.08 1.51 4.99 9.15 - - - 9.17
UTI Nifty 10 yr Benchmark G-Sec ETF ETFs 29-01-2024 23.34 0.26 5.76 -0.28 0.61 4.36 9.07 - - - 9.42
UTI NIFTY SDL Plus AAA PSU Bond Apr 2028- 75:25 Index Fund - Regular Plan - Growth Option Index Fund 03-03-2023 33.5 0.4 5.97 0.54 1.97 4.98 8.95 - - - 8.5
UTI CRISIL SDL Maturity April 2033 Index Fund - Regular Plan - Growth Option Index Fund 21-12-2022 346.31 0.41 5.34 -0.07 0.52 4.3 8.87 - - - 8.62
UTI Corporate Bond Fund - Regular Plan - Growth Option Debt: Corporate Bond 05-08-2018 5,572.96 0.57 5.72 0.29 1.6 4.72 8.85 7.55 6.03 - 7.46
UTI Banking & PSU Fund- Regular Plan - Growth Option Debt: Banking and PSU 05-01-2014 804.78 0.54 5.57 0.42 1.94 4.64 8.56 7.3 6.98 6.85 7.14
UTI Short Duration Fund - Regular Plan - Growth Option Debt: Short Duration 28-08-2007 3,280.85 0.81 5.36 0.34 1.67 4.44 8.52 7.55 6.99 6.39 6.69
UTI Gilt Fund with 10 year Constant Duration - Regular Plan - Growth Option Debt: Gilt Fund with 10 year constant duration 01-08-2022 173.16 0.69 5.32 -0.34 0.27 4.15 8.5 8.1 - - 7.9
UTI Credit Risk Fund - Regular Plan - Growth Option Debt: Credit Risk 10-11-2012 282.43 1.68 4.96 0.3 1.71 4.09 8.47 7.32 9.41 3.0 4.36
UTI CRISIL SDL Maturity June 2027 Index Fund - Regular Plan - Growth Option Index Fund 11-01-2013 76.39 0.4 5.46 0.57 1.85 4.46 8.33 - - - 7.85
UTI Low Duration Fund - Regular Plan - Growth Option Debt: Low Duration 21-03-2003 3,001.64 0.44 5.02 0.48 1.86 4.22 8.17 7.37 7.03 6.22 7.21
UTI MMF - Regular Plan - Growth Option Debt: Money Market 01-07-2009 18,353.7 0.23 4.98 0.51 1.85 4.19 8.07 7.55 6.1 6.8 7.31
UTI Medium Duration Fund - Regular Plan - Growth Option Debt: Medium Duration 30-03-2015 40.01 1.49 4.77 0.1 1.0 3.87 7.78 7.0 6.02 5.99 6.04
UTI Dynamic Bond Fund - Regular Plan - Growth Option Debt: Dynamic Bond 23-06-2010 472.77 1.53 4.74 -0.07 0.48 3.86 7.75 7.26 8.3 6.88 7.79
UTI - Floater Fund - Regular Plan - Growth Option Debt: Floater 05-10-2018 1,410.06 0.83 4.83 0.35 1.63 4.01 7.62 6.96 5.47 - 6.24
UTI - Unit Linked Insurance Plan Hybrid: Dynamic Asset Allocation 01-10-1971 5,489 1.64 3.51 -1.25 1.29 3.67 7.62 8.71 10.43 7.82 9.67
UTI NIFTY SDL Plus AAA PSU Bond Apr 2026 75:25 Index Fund - Regular Plan - Growth Option Index Fund 10-02-2023 175.04 0.41 4.73 0.45 1.72 3.85 7.55 - - - 7.45
UTI Medium to Long Duration Fund- Regular Plan - Growth Debt: Medium to Long Duration 17-05-1998 330.24 1.62 4.45 -0.22 -0.08 3.49 7.45 7.32 8.02 5.69 7.6
UTI Ultra Short Duration Fund - Regular Plan - Growth Option Debt: Ultra Short Duration 29-08-2003 4,551.44 0.94 4.35 0.48 1.67 3.64 7.24 6.83 6.08 6.27 6.83
UTI- Liquid Cash Plan - Regular Plan - Growth Option Debt: Liquid 10-12-2003 23,273 0.24 4.1 0.46 1.54 3.36 7.02 6.98 5.57 6.22 6.86
UTI Arbitrage Fund - Regular Plan - Growth Option Hybrid: Arbitrage 22-06-2006 7,863.14 0.76 4.15 0.5 1.5 3.36 7.01 7.05 5.67 5.83 6.81
UTI - Gilt Fund - Regular Plan - Growth Option Debt: Gilt 21-01-2002 639.15 0.92 4.03 -0.28 -0.89 2.96 6.76 7.54 5.22 7.49 8.11
UTI Conservative Hybrid Fund - Regular Plan - Growth Option Hybrid: Conservative 16-12-2003 1,705.81 1.82 3.99 -0.95 1.16 3.76 6.69 9.96 10.84 8.18 9.35
UTI - Overnight Fund - Regular Plan - Growth Option Debt: Overnight 09-12-2003 4,870.23 0.11 3.54 0.45 1.36 2.87 6.23 6.4 5.16 5.65 5.99
UTI Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 10-08-2023 3,035.69 1.9 3.94 -2.26 1.15 3.55 6.1 - - - 12.18
UTI Retirement Fund - Regular Plan Retirement Fund 26-12-1994 4,765.94 1.66 2.73 -1.77 1.28 3.46 5.47 12.29 13.64 9.22 9.75
UTI Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 19-11-2008 5,890.22 1.73 2.6 -1.87 1.82 3.45 5.14 18.53 15.21 9.91 12.67
UTI - Flexi Cap Fund-Growth Option Equity: Flexi Cap 05-08-2005 26,324.59 1.65 0.5 -2.9 3.15 2.48 4.92 9.73 16.17 11.5 14.4
UTI Equity Savings Fund - Regular Plan - Growth Option Hybrid: Equity Savings 30-08-2018 706.73 1.64 3.41 -1.22 0.69 2.6 4.58 10.62 11.75 - 8.95
UTI Small Cap Fund - Regular Plan - Growth Option Equity: Small Cap 01-12-2020 4,844.38 1.86 -3.96 -3.85 11.4 2.6 4.46 19.31 - - 22.67
UTI Long Duration Fund - Regular Plan - Growth Option Debt: Long Duration 18-03-2023 144.81 1.48 1.83 -0.55 -2.85 0.96 4.08 - - - 7.2
UTI Aggressive Hybrid Fund - Regular Plan - Growth Hybrid: Aggressive 20-03-1995 6,467.69 1.87 1.01 -3.05 2.13 2.96 3.68 16.49 19.87 11.7 12.88
UTI Nifty 50 Index Fund - Regular Plan - Growth Option Index Fund 06-03-2000 24,115.5 0.27 4.73 -3.32 1.41 4.8 3.43 13.09 18.02 12.05 11.75
UTI BSE Sensex Index Fund - Regular Plan -Growth Option Index Fund 31-01-2022 206.37 0.3 3.8 -3.37 0.52 3.89 3.39 12.27 - - 10.46
UTI Value Fund - Regular Plan - Growth Option Equity: Value 20-07-2005 10,117.32 1.82 1.17 -3.64 3.69 3.27 3.07 18.36 21.9 12.73 14.96
UTI Nifty Midcap 150 Exchange Traded Fund ETFs 30-08-2023 10.21 0.25 0.1 -3.88 7.62 6.88 2.76 - - - 20.53
UTI Large & Mid Cap Fund - Regular Plan - Growth Option Equity: Large and Mid Cap 01-08-2005 4,866.11 1.93 0.08 -4.31 4.18 4.18 2.67 21.34 25.33 12.97 13.57
UTI Large Cap Fund - Regular Plan - Growth Option Equity: Large Cap 18-10-1986 13,074.26 1.74 2.86 -3.06 1.35 2.56 1.5 12.04 17.22 10.91 13.13
UTI - BSE Sensex Next 50 Exchange Traded Fund ETFs 01-03-2019 27.12 0.21 1.14 -3.8 4.31 5.4 1.3 19.83 24.4 - 16.19
UTI Nifty50 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 07-06-2023 107 1.03 5.26 -3.27 2.5 4.97 0.42 - - - 17.6
UTI Multi Cap Fund - Regular Plan - Growth Option Equity: Multi Cap 29-04-2025 1,255 2.11 - -3.12 - - - - - - 1.07
UTI Nifty 200 Quality 30 Index Fund - Regular Plan - Growth Option Index Fund 19-09-2024 648 1.05 -2.52 -4.23 2.28 0.3 - - - - -13.27
UTI Income Plus Arbitrage Active Fund of Fund - Regular Plan - Growth Option Fund of Funds-Income Plus Arbitrage 04-04-2025 220 0.5 - 0.36 1.52 - - - - - 2.4
UTI Nifty Midsmallcap 400 Momentum Quality 100 Index Fund - Regular Plan - Growth Option Index Fund 13-02-2025 71.44 1.03 - -5.76 5.51 - - - - - 12.55
UTI Nifty India Manufacturing Index Fund - Regular Plan - Growth Option Index Fund 13-02-2025 21.2 1.04 - -3.4 4.76 - - - - - 11.94
UTI Quant Fund - Regular Plan - Growth Option Equity: Thematic-Quantitative 21-01-2025 1,727.34 2.01 - -5.06 2.9 2.07 - - - - 2.42
UTI Nifty Private Bank Index Fund - Regular Plan - Growth Option Index Fund 19-09-2024 231.1 1.02 8.0 -4.32 -0.46 7.58 - - - - -1.34
UTI Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 28-11-2024 54.93 1.04 -0.46 -3.93 7.4 6.41 - - - - -1.26
UTI Nifty Alpha Low-Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 28-11-2024 82.83 1.03 -4.72 -4.28 -0.71 -0.89 - - - - -7.93
UTI-Transportation and Logistics Fund-Growth Option Equity: Thematic-Transportation 01-08-2005 3,588.6 1.93 6.87 0.1 8.26 7.17 -0.11 20.5 25.76 10.83 15.68
UTI-Dividend Yield Fund.-Growth Equity: Dividend Yield 03-05-2005 4,127.09 2.0 -0.17 -3.49 3.46 2.73 -0.75 18.9 20.98 13.11 15.1
UTI Focused Fund - Regular Plan - Growth Option Equity: Focused 25-08-2021 2,672.76 1.96 1.91 -3.91 2.19 2.29 -0.96 14.18 - - 11.02
UTI Childrens Equity Fund - Regular Plan - Growth Option Childrens Fund 17-02-2004 1,169.01 2.24 -0.18 -4.16 2.41 3.18 -1.03 12.21 17.74 11.41 10.33
UTI ELSS Tax Saver Fund - Regular Plan - Growth Option Equity: ELSS 01-08-2005 3,882.29 1.88 -0.41 -4.59 2.07 2.9 -1.11 12.53 18.12 11.27 11.84
UTI BSE Housing Index Fund - Regular Plan - Growth Option Index Fund 07-06-2023 25.35 0.98 -3.79 -2.45 7.08 5.12 -1.21 - - - 19.39
UTI Nifty Midcap 150 Quality 50 Index Fund - Regular Plan - Growth Option Index Fund 11-04-2022 277.05 0.88 -1.42 -4.03 5.57 5.33 -1.33 12.77 - - 11.17
UTI Mid Cap Fund-Growth Option Equity: Mid Cap 05-08-2005 12,224.27 1.75 -2.89 -4.07 7.98 5.28 -1.36 16.68 23.7 13.13 15.77
UTI India Consumer Fund - Regular Plan - Growth Option Equity: Thematic-Consumption 30-07-2007 710.83 2.44 -1.2 -1.69 2.53 2.69 -1.46 12.64 16.66 10.44 10.09
UTI BSE Low Volatility Index Fund - Regular Plan - Growth Option Index Fund 03-03-2022 579.37 0.91 2.39 -3.53 1.09 2.57 -3.26 14.6 - - 16.52
UTI Infrastructure Fund-Growth Option Equity: Sectoral-Infrastructure 01-08-2005 2,271.83 2.18 1.75 -3.93 3.42 6.32 -3.4 21.54 26.02 11.56 12.08
UTI Innovation Fund - Regular Plan - Growth Option Equity: Thematic-Innovation 13-10-2023 835.86 2.28 -8.17 -0.6 10.13 0.07 -3.77 - - - 7.63
UTI - MNC Fund - Regular Plan - Growth Option Equity: Thematic-MNC 01-08-2005 2,867.46 2.03 -2.08 -2.17 5.75 3.01 -4.73 11.13 14.12 8.83 14.73
UTI Nifty Next 50 Exchange Traded Fund ETFs 05-07-2017 1,967 0.15 -2.03 -3.28 4.17 4.8 -5.0 17.35 20.38 - 12.05
UTI Nifty 500 Value 50 Index Fund - Regular Plan - Growth Option Index Fund 10-05-2023 545.56 1.02 2.35 -3.98 3.46 5.8 -5.17 - - - 33.01
UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option Index Fund 05-06-2018 5,551.43 0.79 -2.48 -3.35 3.93 4.39 -5.68 16.52 19.49 - 12.77
UTI Nifty IT ETF ETFs 24-01-2024 5.5 0.18 -19.31 -11.8 -3.14 -19.16 -9.04 - - - -2.13
UTI Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option Index Fund 10-03-2021 8,542.91 0.92 -8.53 -4.4 2.92 0.57 -12.22 18.13 - - 17.68

1 ITEMS
TO COMPARE